| № | Reset | GR | Monster | Count | WCoin | Ruud | Item |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Spider | 100 | 8 | 800 | Jewel of Bless x3 |
| 2 | 2 | 0 | Goblin | 117 | 8 | 800 | Jewel of Soul x3 |
| 3 | 3 | 0 | Budge Dragon | 134 | 8 | 800 | Jewel of Life x3 |
| 4 | 4 | 0 | Hound | 151 | 8 | 800 | Jewel of Creation x3 |
| 5 | 5 | 0 | Shadow | 168 | 8 | 800 | Ticket BC |
| 6 | 6 | 0 | Iron Wheel | 185 | 8 | 800 | Ticket DS |
| 7 | 7 | 0 | Bahamut | 202 | 8 | 800 | Ticket Kalima |
| 8 | 8 | 0 | Lizard King | 219 | 8 | 800 | Ancient Hero Soul x2 |
| 9 | 1 | 1 | Great Bahamut | 236 | 9 | 860 | Jewel of Bless x10 |
| 10 | 5 | 1 | Iron Wheel | 253 | 9 | 860 | Jewel of Soul x10 |
| 11 | 9 | 1 | Tantalos | 270 | 9 | 860 | Jewel of Life x10 |
| 12 | 13 | 1 | Mutant | 287 | 9 | 860 | Jewel of Creation x10 |
| 13 | 17 | 1 | Alquamos | 304 | 9 | 860 | Jewel of Chaos x10 |
| 14 | 21 | 1 | Alpha Crust | 321 | 9 | 860 | |
| 15 | 25 | 1 | Berserker | 338 | 9 | 860 | |
| 16 | 29 | 1 | Splinter Wolf | 355 | 9 | 860 | |
| 17 | 33 | 1 | Iron Rider | 372 | 9 | 860 | |
| 18 | 37 | 1 | Satyros | 389 | 9 | 860 | |
| 19 | 41 | 1 | Blade Hunter | 406 | 9 | 860 | |
| 20 | 45 | 1 | Kentauros | 423 | 9 | 860 | |
| 21 | 49 | 1 | Gigantis | 440 | 9 | 860 | |
| 22 | 53 | 1 | Genocider | 457 | 9 | 860 | |
| 23 | 57 | 1 | Persona | 474 | 9 | 860 | |
| 24 | 61 | 1 | Twin Tale | 491 | 9 | 860 | |
| 25 | 65 | 1 | Dreadfear | 508 | 9 | 860 | |
| 26 | 69 | 1 | Ice Walker | 525 | 9 | 860 | |
| 27 | 73 | 1 | Bloody Orc | 542 | 9 | 860 | |
| 28 | 77 | 1 | Bloody Witch Queen | 559 | 9 | 860 | |
| 29 | 81 | 1 | Bloody Golem | 576 | 9 | 860 | |
| 30 | 85 | 1 | Giant Mammoth | 593 | 9 | 860 | Spirit Nixie Shard |
| 31 | 89 | 1 | Bloody Death Rider | 610 | 9 | 860 | |
| 32 | 93 | 1 | Genocider Warrior | 627 | 9 | 860 | |
| 33 | 97 | 1 | Ice Giant | 644 | 9 | 860 | |
| 34 | 100 | 1 | Ice Napin | 661 | 9 | 860 | |
| 35 | 100 | 1 | Coolutin | 678 | 9 | 860 | |
| 36 | 1 | 2 | Genocider Warrior | 695 | 10 | 900 | |
| 37 | 4 | 2 | Berserker | 712 | 10 | 900 | Stone Shard х2 |
| 38 | 7 | 2 | Ubaid Devilfairy | 729 | 10 | 900 | |
| 39 | 10 | 2 | Wooden Beast | 746 | 10 | 900 | |
| 40 | 13 | 2 | Bone Scorpion | 763 | 10 | 900 | |
| 41 | 16 | 2 | Ubaid Elemental Beast | 780 | 10 | 900 | Jewel of Bless x20 |
| 42 | 19 | 2 | Swamp Ent | 797 | 10 | 900 | Jewel of Soul x20 |
| 43 | 22 | 2 | Vasuki | 814 | 10 | 900 | Jewel of Chaos x20 |
| 44 | 25 | 2 | Mindigger | 831 | 10 | 900 | |
| 45 | 28 | 2 | Swamp Wizard | 848 | 10 | 900 | |
| 46 | 31 | 2 | Main Driller | 865 | 10 | 900 | |
| 47 | 34 | 2 | Dark Mammoth | 882 | 10 | 900 | |
| 48 | 37 | 2 | Dead Digger | 899 | 10 | 900 | |
| 49 | 40 | 2 | Vasuki | 916 | 10 | 900 | |
| 50 | 43 | 2 | Orcus | 933 | 10 | 900 | HolyAngel Spirit х2 |
| 51 | 46 | 2 | Ferea Archer | 950 | 10 | 900 | Tibetton (Evolved) |
| 52 | 49 | 2 | Main Carrier | 967 | 10 | 900 | |
| 53 | 52 | 2 | Elemental Beast | 984 | 10 | 900 | |
| 54 | 55 | 2 | Ubaid Elemental Knight | 1001 | 10 | 900 | |
| 55 | 58 | 2 | Dark Giant | 1018 | 10 | 900 | |
| 56 | 61 | 2 | Mutanlite | 1035 | 10 | 900 | |
| 57 | 64 | 2 | Gollock | 1052 | 10 | 900 | |
| 58 | 67 | 2 | Mine Porter | 1069 | 10 | 900 | |
| 59 | 70 | 2 | Bass | 1086 | 10 | 900 | |
| 60 | 73 | 2 | Dark Coolutin | 1103 | 10 | 900 | Awakening x2 |
| 61 | 76 | 2 | Ferea Fighter | 1120 | 10 | 900 | |
| 62 | 79 | 2 | Devilfairy | 1137 | 10 | 900 | |
| 63 | 82 | 2 | Crypta | 1154 | 10 | 900 | |
| 64 | 85 | 2 | Paraca | 1164 | 10 | 900 | |
| 65 | 88 | 2 | Crypta | 1188 | 10 | 900 | |
| 66 | 91 | 2 | Dark Iron Knight | 1205 | 10 | 900 | |
| 67 | 94 | 2 | Paraca | 1222 | 10 | 900 | |
| 68 | 97 | 2 | Condra | 1239 | 10 | 900 | |
| 69 | 100 | 2 | Ferea Knight | 1256 | 10 | 900 | |
| 70 | 100 | 2 | Narcondra | 1273 | 10 | 900 | Condor Flame |
| 71 | 1 | 3 | Nars Devil Fairy | 1290 | 11 | 940 | Jewel of Bless x30 |
| 72 | 10 | 3 | Ferea Archer | 1307 | 11 | 940 | Jewel of Soul x30 |
| 73 | 19 | 3 | Urk Devil Fairy | 1324 | 11 | 940 | Jewel of Chaos x30 |
| 74 | 28 | 3 | Urk Elemental Knight | 1341 | 11 | 940 | |
| 75 | 37 | 3 | Dead Porter | 1358 | 11 | 940 | |
| 76 | 46 | 3 | Dark Coolutin | 1375 | 11 | 940 | |
| 77 | 55 | 3 | Nars Elemental Beast | 1392 | 11 | 940 | |
| 78 | 64 | 3 | Urk Elemental Beast | 1409 | 11 | 940 | |
| 79 | 73 | 3 | Crypta | 1426 | 11 | 940 | |
| 80 | 82 | 3 | Dead Showbell | 1443 | 11 | 940 | Jewel Of Skill |
| 81 | 91 | 3 | Nars Elemental Knight | 1460 | 11 | 940 | Condor Feather |
| 82 | 1 | 4 | Deep D Larva | 1477 | 12 | 980 | |
| 83 | 12 | 4 | Debenter Elemental Beast | 1494 | 12 | 980 | |
| 84 | 23 | 4 | Debenter Elemental Knight | 1511 | 12 | 980 | |
| 85 | 34 | 4 | Bahamut Abyss | 1528 | 12 | 980 | |
| 86 | 45 | 4 | Scotched Warrior | 1545 | 12 | 980 | Jewel Of Level x3 |
| 87 | 56 | 4 | Deep D Cyclops | 1562 | 12 | 980 | |
| 88 | 67 | 4 | Old Crimson Minos | 1579 | 12 | 980 | |
| 89 | 78 | 4 | Old Crimson Lycan | 1596 | 12 | 980 | |
| 90 | 89 | 4 | Silver Valkyre Abyss | 1613 | 12 | 980 | Jewel Of Luck |
| 91 | 1 | 5 | Debenter Devilfairy | 1630 | 13 | 1020 | |
| 92 | 11 | 5 | Underground Persona | 1647 | 13 | 1020 | |
| 93 | 21 | 5 | Deep D Ghost | 1664 | 13 | 1020 | |
| 94 | 31 | 5 | Bahamut Abyss | 1681 | 13 | 1020 | |
| 95 | 41 | 5 | Scotched Wizard | 1698 | 13 | 1020 | |
| 96 | 51 | 5 | Death Rider Gray | 1715 | 13 | 1020 | |
| 97 | 61 | 5 | Vepar Abyss | 1732 | 13 | 1020 | |
| 98 | 71 | 5 | Deep D Poison Bull F | 1749 | 13 | 1020 | |
| 99 | 81 | 5 | Temple Ogre | 1766 | 13 | 1020 | |
| 100 | 91 | 5 | Silver Valkyre Abyss | 1783 | 13 | 1020 | Jewel Of Excelent x3 |
| 101 | 1 | 6 | Deep D Gorgon | 1800 | 14 | 1060 | |
| 102 | 11 | 6 | Bloody Beam Knight | 1817 | 14 | 1060 | |
| 103 | 21 | 6 | Old Crimson Harpy | 1834 | 14 | 1060 | |
| 104 | 31 | 6 | Deep D HellHound | 1851 | 14 | 1060 | Ancestral Spirit x2 |
| 105 | 41 | 6 | Bahamut Abyss | 1868 | 14 | 1060 | |
| 106 | 51 | 6 | Old Crimson Minos | 1885 | 14 | 1060 | |
| 107 | 61 | 6 | Scotched Wizard | 1902 | 14 | 1060 | |
| 108 | 71 | 6 | Silver Valkyre Abyss | 1919 | 14 | 1060 | |
| 109 | 81 | 6 | Underground Persona | 1936 | 14 | 1060 | |
| 110 | 90 | 6 | Deep D Poison Bull F | 1953 | 14 | 1060 | Condor Feather |
| 111 | 95 | 6 | Scotched Warrior | 1970 | 14 | 1060 | Condor Flame |
| 112 | 100 | 6 | Vepar Abyss | 1987 | 14 | 1060 | Greather Spirit Stone x4 |
| 113 | 1 | 7 | Old Crimson Lycan | 2004 | 15 | 1100 | |
| 114 | 9 | 7 | Bloody Mutant | 2021 | 15 | 1100 | |
| 115 | 17 | 7 | Death Tree Gray | 2038 | 15 | 1100 | |
| 116 | 25 | 7 | Deep D Hell Spider | 2055 | 15 | 1100 | |
| 117 | 33 | 7 | Debenter Elemental Beast | 2072 | 15 | 1100 | |
| 118 | 41 | 7 | Debenter Elemental Beast | 2089 | 15 | 1100 | |
| 119 | 49 | 7 | Scotched Assassin | 2106 | 15 | 1100 | |
| 120 | 57 | 7 | Storm Guard | 2123 | 15 | 1100 | Jewel Of Level x3 |
| 121 | 65 | 7 | Bloody Beam Knight | 2140 | 15 | 1100 | Jewel Of Level x3 |
| 122 | 73 | 7 | Lizard King Abyss | 2157 | 15 | 1100 | Jewel Of Level x3 |
| 123 | 81 | 7 | Deep D Dark Knight | 2174 | 15 | 1100 | Jewel Of Level x3 |
| 124 | 89 | 7 | Bahamut Abyss | 2191 | 15 | 1100 | Jewel Of Level x3 |
| 125 | 1 | 8 | Old Crimson Minos | 2208 | 16 | 1140 | Jewel Of Level x3 |
| 126 | 6 | 8 | Deep D Thunder Lich | 2225 | 16 | 1140 | Greather Spirit Stone x5 |
| 127 | 11 | 8 | Underground Dread Fear | 2242 | 16 | 1140 | Manticore Spirit x2 |
| 128 | 16 | 8 | Underground Persona | 2259 | 16 | 1140 | |
| 129 | 21 | 8 | Death Rider Gray | 2276 | 16 | 1140 | |
| 130 | 26 | 8 | Debenter Elemental Beast | 2293 | 16 | 1140 | DarkAnegl Anvil x2 |
| 131 | 31 | 8 | Bloody Wolf of Blood | 2310 | 16 | 1140 | |
| 132 | 36 | 8 | Old Crimson Harpy | 2327 | 16 | 1140 | |
| 133 | 41 | 8 | Nars Devil Fairy | 2344 | 16 | 1140 | |
| 134 | 46 | 8 | Scotched Assassin | 2361 | 16 | 1140 | |
| 135 | 51 | 8 | Old Crimson Lycan | 2378 | 16 | 1140 | |
| 136 | 56 | 8 | Temple Ogre | 2395 | 16 | 1140 | |
| 137 | 61 | 8 | Urk Devil Fairy | 2412 | 16 | 1140 | Briiliant Soul Moru |
| 138 | 66 | 8 | Underground Twin Tail | 2429 | 16 | 1140 | Briiliant Soul Moru |
| 139 | 71 | 8 | Deep D Poison Bull F | 2446 | 16 | 1140 | Anvil of Holy Angel x2 |
| 140 | 76 | 8 | Storm Reaper | 2463 | 16 | 1140 | Seal of the Phantasmal Shield |
| 141 | 81 | 8 | Narcondra | 2480 | 16 | 1140 | Fragment of Resurreccion x5 |
| 142 | 86 | 8 | Forest Orc Gray | 2497 | 16 | 1140 | |
| 143 | 1 | 9 | Old Crimson Harpy | 2514 | 16 | 1140 | |
| 144 | 5 | 9 | Devil Sword | 2531 | 16 | 1140 | |
| 145 | 9 | 9 | Bahamut Abyss | 2548 | 16 | 1140 | |
| 146 | 13 | 9 | Debenter Elemental Beast | 2565 | 17 | 1185 | |
| 147 | 17 | 9 | Scotched Warrior | 2582 | 17 | 1185 | |
| 148 | 21 | 9 | Bloody Beam Knight | 2599 | 17 | 1185 | |
| 149 | 25 | 9 | Deep D HellHound | 2616 | 17 | 1185 | |
| 150 | 29 | 9 | Deep D Dark Knight | 2633 | 17 | 1185 | Fragment of Resurreccion x5 |
| 151 | 33 | 9 | Storm Guard | 2650 | 17 | 1185 | Mastery Box (Standard) |
| 152 | 37 | 9 | Temple Gramlin | 2667 | 17 | 1185 | Mastery Box (Standard) |
| 153 | 41 | 9 | Urk Devil Fairy | 2684 | 17 | 1185 | Mastery Box (Standard) |
| 154 | 45 | 9 | Underground Dread Fear | 2701 | 17 | 1185 | Mastery Box (Standard) |
| 155 | 49 | 9 | Scotched Wizard | 2718 | 17 | 1185 | Mastery Box (Standard) |
| 156 | 53 | 9 | Urk Elemental Knight | 2735 | 17 | 1185 | Mastery Box (Standard) |
| 157 | 57 | 9 | Underground Twin Tail | 2752 | 17 | 1185 | Mastery Box (Standard) |
| 158 | 61 | 9 | Storm Reaper | 2769 | 17 | 1185 | Mastery Box (Standard) |
| 159 | 65 | 9 | Death Tree Gray | 2786 | 17 | 1185 | Mastery Box (Standard) |
| 160 | 69 | 9 | Devil Sword | 2803 | 17 | 1185 | Soul Moru x2 |
| 161 | 73 | 9 | Silver Valkyre Abyss | 2820 | 17 | 1185 | |
| 162 | 77 | 9 | Deep D Gorgon | 2837 | 17 | 1185 | |
| 163 | 81 | 9 | Storm Fiend | 2854 | 17 | 1185 | |
| 164 | 85 | 9 | Temple Gargoyle | 2871 | 17 | 1185 | |
| 165 | 89 | 9 | Scotched Warrior | 2888 | 17 | 1185 | |
| 166 | 1 | 10 | Old Crimson Lycan | 2905 | 18 | 1225 | |
| 167 | 9 | 10 | Scotched Wizard | 2922 | 18 | 1225 | |
| 168 | 17 | 10 | Death Rider Gray | 2939 | 18 | 1225 | |
| 169 | 25 | 10 | Vepar Abyss | 2956 | 18 | 1225 | |
| 170 | 33 | 10 | Deep D Poison Bull F | 2973 | 18 | 1225 | |
| 171 | 41 | 10 | Bloody Mutant | 2990 | 18 | 1225 | Blue Eye Anvil x2 |
| 172 | 49 | 10 | Lizard King Abyss | 3007 | 18 | 1225 | |
| 173 | 57 | 10 | Deep D Dark Knight | 3024 | 18 | 1225 | |
| 174 | 65 | 10 | Old Crimson Minos | 3041 | 18 | 1225 | |
| 175 | 73 | 10 | Deep D Poison Bull F | 3058 | 18 | 1225 | |
| 176 | 81 | 10 | Scotched Warrior | 3075 | 18 | 1225 | |
| 177 | 89 | 10 | Vepar Abyss | 3092 | 18 | 1225 | |
| 178 | 97 | 10 | Bloody Beam Knight | 3109 | 18 | 1225 | |
| 179 | 1 | 13 | Debenter Elemental Beast | 3126 | 19 | 1267 | |
| 180 | 11 | 13 | Scotched Warrior | 3143 | 19 | 1267 | |
| 181 | 21 | 13 | Old Crimson Harpy | 3160 | 19 | 1267 | Silver Anvil |
| 182 | 31 | 13 | Bloody Wolf of Blood | 3177 | 19 | 1267 | Silver Anvil |
| 183 | 41 | 13 | Old Crimson Harpy | 3194 | 19 | 1267 | Mastery Box (Standard) |
| 184 | 51 | 13 | Underground Persona | 3211 | 19 | 1267 | Mastery Box (Standard) |
| 185 | 61 | 13 | Deep D Thunder Lich | 3228 | 19 | 1267 | Mastery Box (Standard) |
| 186 | 86 | 13 | Bloody Wolf of Blood | 3245 | 19 | 1267 | Mastery Box (Standard) |
| 187 | 71 | 13 | Underground Twin Tail | 3262 | 19 | 1267 | Mastery Box (Standard) |
| 188 | 81 | 13 | Underground Dread Fear | 3279 | 19 | 1267 | Manticore Moru x2 |
| 189 | 91 | 13 | Underground Dread Fear | 3296 | 19 | 1267 | Mastery Box (Standard) |
| 190 | 100 | 20 | Devil Sword | 3313 | 50 | 5000 | Mastery Box (Standard) |
| 191 | 100 | 21 | Narcondra | 3330 | 50 | 5000 | Mastery Box (Standard) |
| 192 | 100 | 22 | Forest Orc Gray | 3347 | 50 | 5000 | Mastery Box (Standard) |
| 193 | 100 | 23 | Devil Scythe | 3364 | 50 | 5000 | Brilliant Anvil x2 |
| 194 | 100 | 24 | Death Tree Gray | 3381 | 50 | 5000 | Golden Setntimels 100 |
| 195 | 100 | 25 | Devil Sword | 3398 | 50 | 5000 | Uriles Feather 100 |
| 196 | 100 | 26 | Silver Valkyre Abyss | 3415 | 50 | 5000 | Jewel of Full x2 |
| 197 | 100 | 27 | Devil Sorcerer | 3432 | 50 | 5000 | Jewel of Full x2 |
| 198 | 100 | 28 | Devil Sword | 3449 | 50 | 5000 | Jewel of Full x2 |
| 199 | 100 | 29 | Silver Valkyre Abyss | 3466 | 50 | 5000 | Seal of Leviathan |
| 200 | 100 | 30 | Devil Sorcerer | 3483 | 50 | 5000 | Relic 5th Wing |


Loading...